|
Please visit regularly to check the match results
Recreio Men's A
| Date | Time | Venue | Opponents (H/A) | Score | Goal scorers |
| 14 Oct 07 Sun | 13:00 | Boundary St | Aquila A (Away) | ^o^ | |
| 28 Oct 07 Sun | 12:30 | Recreio | Khalsa B (Home) | Carlo Ki | |
| 11 Nov 07 Sun | 12:30 | King's Park | SSSC B (Away) | Carlo Ki, Jason Mak (2), Oliver Lee | |
| 18 Nov 07 Sun | 16:30 | King's Park | HKFC E (Home) | Carlo Ki, Oliver Lee | |
| 25 Nov 07 Sun | 11:30 | Lok Fu | RHOBA A (Home) | Oliver Lee, Ryan Lai | |
| 02 Dec 07 Sun | 12:30 | Recreio | Dutch B (Home) | Lai Kwok Fai (2), Ryan Lai, Stewart Chun | |
| 07 Dec 07 Fri | 20:45 | H K F C | HKFC D (Away) | Carlo Ki, Lai Kwok Fai | |
| 09 Dec 07 Sun | 18:30 | HV(1) | Valley D (Home) | Lai Kwok Fai | |
| 16 Dec 07 Sun | 10:30 | Recreio | 144U A (Away) | ^o^ | |
| 21 Dec 07 Fri | 20:30 | HV(1) | CSSA (Away) | Eric Wong (2), Lai Kwok Fai (2) | |
| 11 Jan 08 Fri | 20:45 | H K F C | HKFC E | Ryan Lai | |
| 27 Jan 08 Sun | 16:30 | HV(1) | CSSA | Lai Kwok Fai, Ryan Lai | |
| 03 Feb 08 Sun | 12:30 | Recreio | Aquila A | due to rain | |
| 17 Feb 08 Sun | 15:00 | Boundary St | RHOBA A | Lai Kwok Fai (3), Ryan Lai (3) | |
| 24 Feb 08 Sun | 12:30 | Recreio | 144U A | Ryan Lai | |
| 29 Feb 08 Fri | 20:30 | HV(2) | Valley D | Carlo Ki, Lai Kwok Fai (2) | |
| 02 Mar 08 Sun | 12:30 | Recreio | HKFC D | Lai Kwok Fai, Oliver Lee | |
| 09 Mar 08 Sun | 12:30 | Recreio | SSSC B | ^o^ | |
| 30 Mar 08 Sun | 12:30 | HV(1) | Khalsa B | Chan Kwai Wo, Lai Kwok Fai, Oliver Lee (2), Ryan Lai (2) | |
| 06 Apr 08 Sun | 18:30 | HV(1) | Aquila A | Lai Kwok Fai (2), Ryan Lai | |
| 11 Apr 08 Fri | 18:50 | HV(1) | Dutch B | Ryan Lai | |
| 20 Apr 08 Sun | 13:00 | Boundary St | KCC D [HAC] | Jason Mak (2), Lai Kwok Fai | |
| 25 Apr 08 Fri | 20:30 | HV(1) | Dragons A [HAC] | Jason Mak (2), Lai Kwok Fai, Nelson Li, Ryan Lai (2) | |
| 04 May 08 Sun | 12:30 | HV(1) | Police A [HAC QUARTER-FINALS] | (5-4 after penalties) |
Carlo Ki |
| 11 May 08 Sun | 10:30 | King's Park | HKCC A [HAC SEMI-FINALS] |
+_+ |
Recreio Men's B
| Date | Time | Venue | Opponents | Score | Goal scorers |
| 07 Oct 07 Sun | 12:30 | Recreio | Aquila B (Home) | Leung Yung Yan | |
| 21 Oct 07 Sun | 18:30 | King's Park | Shaheen B (Away) | +_+ | |
| 25 Oct 07 Thu | 18:50 | King's Park | Police A (Away) | Chiu Kwok Yin, Leung Yung Yan | |
| 04 Nov 07 Sun | 12:30 | Recreio | HKFC F (Home) | +_+ | |
| 11 Nov 07 Sun | 09:00 | K C C | KCC D (Away) | Chiu Kwok Yin, Leung Yung Yan | |
| 15 Nov 07 Thu | 18:50 | King's Park | Vets B (Home) | +_+ | |
| 18 Nov 07 Sun | 15:00 | Boundary St | HKCC A (Away) | +_+ | |
| 25 Nov 07 Sun | 12:30 | Recreio | Dragons A (Away) | +_+ | |
| 02 Dec 07 Sun | 10:30 | Recreio | Rhino (Away) | +_+ | |
| 16 Dec 07 Sun | 12:30 | Recreio | Elite B (Home) | +_+ | |
| 06 Jan 08 Sun | 10:30 | Recreio | Shaheen B | Leung Yung Yan | |
| 20 Jan 08 Sun | 12:30 | Recreio | Aquila B | +_+ | |
| 27 Jan 08 Sun | 18:30 | King's Park | Police A | +_+ | |
| 17 Feb 08 Sun | 12:30 | King's Park | Rhino | +_+ | |
| 22 Feb 08 Fri | 18:50 | HV(1) | Vets B | +_+ | |
| 09 Mar 08 Sun | 10:30 | King's Park | Elite B | +_+ | |
| 06 Apr 08 Sun | 12:30 | Recreio | HKCC A | +_+ | |
| 11 Apr 08 Fri | 19:15 | H K F C | HKFC F | +_+ | |
| 13 Apr 08 Sun | 12:30 | Recreio | Dragons A | +_+ | |
| 18 Apr 08 Fri | 18:50 | HV(1) | Police A [HAC] | Christopher Lam | |
| 04 May 08 Sun | 10:30 | Recreio | KCC D | +_+ |
Recreio Men's C
| Date | Time | Venue | Opponents | Score | Goal scorers |
| 14 Oct 07 Sun | 12:30 | Recreio | RHOBA B (Home) | Andy Kan, Fahmy Zaman, Marc Robson | |
| 28 Oct 07 Sun | 10:30 | Recreio | Nav Bharat (Home) | Andy Kan, Fahmy Zaman, Manny Pinto | |
| 04 Nov 07 Sun | 09:00 | K C C | KCC E (Away) | Aloysius Cheung (2), Andy Kan (2) | |
| 11 Nov 07 Sun | 18:30 | King's Park | HKFC H (Away) | Andy Kan (2), Martin So (2), Robert Chung | |
| 18 Nov 07 Sun | 12:30 | Recreio | Energy (Home) | Andy Kan, Lester Chan, Marc Robson (3) | |
| 27 Nov 07 Tue | 18:50 | King's Park | HKFC G (Away) | Andy Kan, Fahmy Zaman | |
| 07 Dec 07 Fri | 18:50 | HV(1) | Valley E (Away) | Andy Kan | |
| 09 Dec 07 Sun | 12:30 | Recreio | Elite C (Home) | Andy Kan (2), Gerry Xavier, Manny Pinto (2) | |
| 14 Dec 07 Fri | 18:50 | King's Park | Vets C (Home) | Walkover | |
| 04 Jan 08 Fri | 18:50 | HV(2) | Skyers | Andy Kan, Marc Robson | |
| 13 Jan 08 Sun | 12:30 | Recreio | 144U B | Marc Robson, Martin So | |
| 20 Jan 08 Sun | 12:30 | HV(1) | Elite C | Andy Kan (2), Carlo Ki, Salt Yeung | |
| 27 Jan 08 Sun | 10:30 | Recreio | 144U B | Marc Robson, Martin So | |
| 17 Feb 08 Sun | 10:30 | Recreio | Energy | Andy Kan, Fahmy Zaman, Martin So | |
| 24 Feb 08 Sun | 10:30 | Recreio | Skyers | Fahmy Zaman, Lester Chan, Marc Robson (2) | |
| 07 Mar 08 Fri | 19:15 | H K F C | HKFC H | Fahmy Zaman, Marc Robson (3) | |
| 09 Mar 08 Sun | 10:30 | Recreio | KCC E | Henry Leung, Marc Robson (3) | |
| 16 Mar 08 Sun | 12:30 | Recreio | Valley E | Andy Kan, Henry Leung, Marc Robson, Martin So, Michael Franco | |
| 30 Mar 08 Sun | 10:30 | King's Park | RHOBA B | Henry Leung, Marc Robson (2), Martin So, Nelson Chiu | |
| 01 Apr 08 Tue | 20:30 | HV(2) | Nav Bharat | Walkover | |
| 06 Apr 08 Sun | 12:30 | H K F C | HKFC G | Fahmy Zaman, Michael Franco, Robert Chung | |
| 13 Apr 08 Sun | 10:30 | Recreio | 144U C [HAP] | Andy Kan (2), Marc Robson (2) | |
| 27 Apr 08 Sun | 14:30 | Recreio | Police B [HAP] | Andy Kan (2), Dino Auyeung, Marc Robson, Martin So (2) Robert Chung (3) | |
| 04 May 08 Sun | 14:30 | Recreio | KCC E [HAP QUARTER-FINALS] |
Andy Kan (3), Robert Chung | |
| 06 May 08 Tue | 18:50 | HV(1) | Vets C | Andy Kan, Henry Leung (2), Marc Robson (4) | |
| 11 May 08 Sun | 12:30 | HV(1) | DBS [HAP SEMI-FINALS] |
Andy Kan, Manny Pinto, Marc Robson, Robert Chung | |
| 18 May 08 Sun | 10:00 | King's Park | 144U B [PLATE FINAL] |
Andy Kan |
Recreio Men's D
| Date | Time | Venue | Opponents | Score | Goal scorers |
| 07 Oct 07 Sun | 10:30 | Recreio | Skyers B (Home) | Siu Kin Wai | |
| 14 Oct 07 Sun | 10:30 | Recreio | Police B (Home) | Siu Kin Wai (2), Yip Wing Fu | |
| 21 Oct 07 Sun | 12:30 | Recreio | Aquila C (Home) | Yip Wing Fu | |
| 04 Nov 07 Sun | 10:30 | Recreio | 144U C (Away) | ^o^ | |
| 18 Nov 07 Sun | 10:30 | Recreio | Valley F (Home) | Siu Chi Pun, Siu Kin Wai, Yip Wing Fu | |
| 25 Nov 07 Sun | 10:30 | Recreio | HKU (Home) | Robert Chung, Siu Kin Wai (2), Yip Wing Fu | |
| 09 Dec 07 Sun | 10:30 | Recreio | HKCC B (Home) | Siu Kin Wai | |
| 16 Dec 07 Sun | 14:30 | Recreio | DBS (Away) | +_+ | |
| 08 Jan 08 Tue | 20:30 | HV(2) | Fleet | Siu Kin Wai (3) | |
| 13 Jan 08 Sun | 10:30 | HV(1) | Dragons B | Cho Tak Ming, Siu Kin Wai | |
| 20 Jan 08 Sun | 10:30 | Recreio | Fleet | Yip Wing Fu | |
| 27 Jan 08 Sun | 12:30 | Recreio | 144U C | Walkover | |
| 03 Feb 08 Sun | 10:30 | Recreio | Dragons B | Postponed to May 11th | |
| 17 Feb 08 Sun | 20:00 | HV(1) | HKCC B | +_+ | |
| 24 Feb 08 Sun | 15:00 | Boundary St | Aquila C | Siu Kin Wai | |
| 02 Mar 08 Sun | 13:00 | Boundary St | Police B | +_+ | |
| 16 Mar 08 Sun | 10:30 | Recreio | DBS | +_+ | |
| 30 Mar 08 Sun | 09:00 | King's Park | HKU | Siu Kin Wai, Tam Man Yung | |
| 06 Apr 08 Sun | 10:30 | Recreio | Elite D | Michael Cheung | |
| 13 Apr 08 Sun | 10:30 | H K F C | HKFC H [HAP] | Siu Kin Wai, Yip Wing Fu | |
| 27 Apr 08 Sun | 12:30 | Recreio | Skyers B | Michael Cheung (2) | |
| 11 May 08 Sun | 10:30 | Recreio | Dragons B | +_+ | |
| 18 May 08 Sun | 09:00 | HV(1) | Valley F | ~ | |
| 20 May 08 Tue | 18:50 | HV(1) | Elite D | ~ |
Recreio Ladies' A
| Date | Time | Venue | Opponents | Score | Goal scorers |
| 06 Oct 07 Sat | 15:30 | King's Park | KCC A (Away) | +_+ | |
| 10 Oct 07 Wed | 19:00 | King's Park | Orchid (Home) | TBA | |
| 03 Nov 07 Sat | 17:00 | King's Park | Shaheen A (Away) | +_+ | |
| 10 Nov 07 Sat | 17:00 | King's Park | HKFC A (Home) | +_+ | |
| 14 Nov 07 Wed | 20:30 | King's Park | Bauhinia (Home) | Cai Feng Yan | |
| 17 Nov 07 Sat | 17:30 | HV(1) | Valley A (Away) | Andi Lee | |
| 15 Dec 07 Sat | 15:30 | H K F C | HKFC A (Away) | TBA | |
| 12 Jan 08 Sat | 18:30 | King's Park | KCC A | +_+ | |
| 17 Jan 08 Thu | 20:30 | HV(1) | Bauhinia | +_+ | |
| 26 Jan 08 Sat | 14:30 | HV(1) | Valley A | TBA | |
| 16 Feb 08 Sat | 15:30 | King's Park | Shaheen A | +_+ | |
| 21 Feb 08 Thu | 19:00 | HV(1) | Orchid | Walkover | |
| 06 Mar 08 Thu | 20:30 | HV(1) | Bauhinia | ^o^ | |
| 08 Mar 08 Sat | 15:30 | King's Park | Valley A | Tan Bi Hong | |
| 15 Mar 08 Sat | 13:30 | Boundary St | Valley A [CUP] | Candy Cheung | |
| 05 Apr 08 Sat | 15:30 | HV(1) | Valley B [PLATE] | Queenie Ho, Tracy Ho | |
| 12 Apr 08 Sat | 14:30 | HV(1) | Dutch [PLATE SEMI-FINAL] | Lost on penalties | |
| 16 Apr 08 Wed | 19:00 | King's Park | Orchid | Andi Lee (2), Queenie Ho | |
| 26 Apr 08 Sat | 17:30 | HV(1) | Shaheen A | Queenie Ho | |
| 03 May 08 Sat | 17:00 | King's Park | HKFC A | +_+ | |
| 10 May 08 Sat | 15:30 | King's Park | KCC A | +_+ |
Recreio Ladies' B
| Date | Time | Venue | Opponents | Score | Goal scorers |
| 04 Oct 07 Thu | 19:00 | HV(1) | Vets A (Away) | Rickie Law | |
| 06 Oct 07 Sat | 17:00 | King's Park | HKFC B (Home) | Karen Ho, Lo Wen Chee | |
| 27 Oct 07 Sat | 17:00 | King's Park | Dutch (Home) | Fei Cheung | |
| 03 Nov 07 Sat | 15:30 | King's Park | Valley B (Home) | Fei Cheung | |
| 10 Nov 07 Sat | 18:30 | King's Park | KCC B (Away) | Karen Ho | |
| 15 Nov 07 Thu | 19:00 | HV(1) | Lotus (Away) | Anita Ho, Karen Ho, Lo Wen Chee (2) | |
| 17 Nov 07 Sat | 17:00 | King's Park | HKFC C (Home) | Anita Ho, Karen Ho, Lo Wen Chee | |
| 24 Nov 07 Sat | 17:30 | HV(1) | Elite (Away) | Anita Ho (2), Karen Ho (2), Lo Wen Chee (2), So Wing Yiu | 12 Jan 08 Sat | 14:30 | HV(1) | Valley B | Karen Ho |
| 19 Jan 08 Sat | 17:00 | King's Park | Dutch | Anita Ho (2), Karen Ho, Lo Wen Chee | |
| 26 Jan 08 Sat | 13:30 | Boundary St | KCC B | Anita Ho, Lo Wen Chee (2) | |
| 30 Jan 08 Wed | 19:00 | King's Park | Lotus | Fei Cheung, Lo Wen Chee | |
| Feb 08 | No | matches | scheduled | ~ | |
| 01 Mar 08 Sat | 17:00 | H K F C | HKFC C | Anita Ho (2), So Wing Yiu | |
| 08 Mar 08 Sat | 18:30 | King's Park | HKFC B | Anita Ho, Fei Cheung | |
| 15 Mar 08 Sat | 15:00 | Boundary St | Shaheen A [CUP] | +_+ | |
| 02 Apr 08 Wed | 20:30 | King's Park | Vets A | Karen Ho (2), So Wing Yiu | |
| 09 Apr 08 Wed | 19:00 | King's Park | Aquila A [PLATE] | Karen Ho (2), Lo Wen Chee (2), So Wing Yiu | |
| 12 Apr 08 Sat | 17:30 | HV(1) | Elite [PLATE SEMI-FINAL] | Lo Wen Chee | |
| 26 Apr 08 Sat | 13:30 | Boundary St | Elite | Anita Ho | |
| 17 May 08 Sat | 15:00 | King's Park | Dutch [PLATE FINAL] |
Karen Ho |
Recreio Ladies' C
| Date | Time | Venue | Opponents | Score | Goal scorers |
| 06 Oct 07 Sat | 14:00 | King's Park | HKFC F (Away) | Agnes Leung, Domin Hou, Rachel Yip | |
| 03 Nov 07 Sat | 14:30 | HV(1) | Valley D (Away) | Domin Hou | |
| 10 Nov 07 Sat | 13:30 | Boundary St | HKCC (Away) | Agnes Leung, Domin Hou, Rachel Yip | |
| 24 Nov 07 Sat | 18:30 | King's Park | KCC C (Home) | +_+ | |
| 01 Dec 07 Sat | 14:00 | King's Park | Jasmine (Home) | Domin Hou, Nicole Chan, Rachel Yip (2) | |
| 08 Dec 07 Sat | 15:30 | King's Park | Unicorns (Home) | ^o^ | |
| 15 Dec 07 Sat | 15:30 | King's Park | Valley E (Away) | Agnes Leung, Nicole Chan, Tracy Ho (2) | |
| 19 Jan 08 Sat | 14:00 | King's Park | Shaheen C | Agnes Leung, Domin Hou, Rachel Yip | |
| 26 Jan 08 Sat | 15:30 | Recreio | Jasmine | Agnes Leung, Domin Hou, Nicole Chan (3) | |
| 16 Feb 08 Sat | 15:30 | Recreio | Valley D | Agnes Leung | |
| 23 Feb 08 Sat | 14:00 | Recreio | HKFC F | Yasmin Ng | |
| 01 Mar 08 Sat | 15:30 | Recreio | Shaheen C | +_+ | |
| 08 Mar 08 Sat | 14:00 | H K F C | 4th Div 9-a-side | Tournament | x |
| 15 Mar 08 Sat | 14:00 | Recreio | HKFC F [PLATE] | Walkover | |
| 26 Apr 08 Sat | 14:00 | Recreio | Unicorns | Irene Chung | |
| 03 May 08 Sat | 13:30 | Boundary St | Valley E | Nicole Chan (2), Rachel Yip (2) | |
| 17 May 08 Sat | 14:30 | Recreio | KCC C | Domin Hou |
Recreio Ladies' D
| Date | Time | Venue | Opponents | Score | Goal scorers |
| 06 Oct 07 Sat | 14:30 | Recreio | HKFC G (Home) | Isabel Lau, Sonia Das | |
| 13 Oct 07 Sat | 15:30 | King's Park | KCC D (Away) | +_+ | |
| 27 Oct 07 Sat | 14:30 | Recreio | Phoenix (Home) | Natalie Leung | |
| 03 Nov 07 Sat | 16:00 | Recreio | Aquila B (Away) | +_+ | |
| 10 Nov 07 Sat | 14:30 | Recreio | Swire Hall (Home) | +_+ | |
| 17 Nov 07 Sat | 16:00 | Recreio | Shaheen D (Away) | Natalie Leung, Zoe Tam (6) | |
| 24 Nov 07 Sat | 13:30 | Boundary St | Valley F (Away) | +_+ | |
| 01 Dec 07 Sat | 15:00 | Boundary St | Skyers (Home) | Ivy Chan | |
| 12 Jan 08 Sat | 18:30 | H K F C | HKFC G | Walkover | |
| 19 Jan 08 Sat | 15:30 | Recreio | Aquila B | +_+ | |
| 26 Jan 08 Sat | 14:00 | Recreio | Swire Hall | Isabel Lau | |
| 16 Feb 08 Sat | 14:00 | Recreio | Valley F | Carolyn Chong, Zoe Wong | |
| 23 Feb 08 Sat | 15:30 | Recreio | Shaheen D | Walkover | |
| 01 Mar 08 Sat | 14:00 | Recreio | Phoenix | ^o^ | |
| 15 Mar 08 Sat | 15:00 | HV(2) | Valley D [PLATE] | +_+ | |
| 05 Apr 08 Sat | 16:30 | HV(2) | Phoenix [SAUCER] | +_+ | |
| 10 May 08 Sat | 15:00 | Boundary St | Skyers | +_+ |
This month:
A Tribute To Mothers |
Jokes |
Yau Tong
Regular features:
External links:
Home |
Archives |
Fixtures by date |
Fixtures by team |
Goal Scorers |
Tables |
Write to us |
Disclaimer
Hong Kong Hockey Association |
More Minchee |
Kai Tak Mini Hockey |
Diaspora Macaense em America | F I H